2025-26 Volleyball Statistics Jackson State Community College

  • Matches
    33
  • Kills per set
    11.43
  • Hitting %
    .188
  • Assists per set
    10.56
  • Blocks per set
    1.49
  • Service Aces per set
    3.05
  • Digs per set
    15.35
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/10/2025 Chattanooga State Community College L, 3-1
10/11/2025 Cleveland State Community College L, 3-1
10/14/2025 Dyersburg State Community College W, 3-0
10/16/2025 at Rust W, 3-0
10/16/2025 at Rust W, 3-0
10/17/2025 East Central Community College L, 3-1
10/20/2025 at Freed-Hardeman University JV W, 3-1
10/24/2025 at Roane State Community College W, 3-0
10/25/2025 at Trevecca Nazarene JV W, 3-1
10/30/2025 at Walters State Community College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 16 # at Northwest Mississippi Community College   - - - - - - -
Aug 23 St. Louis Community College W, 3-1 4 38 15 127 .181 36 61.0
Aug 23 vs. East Central College L, 3-2 5 42 26 159 .101 39 61.0
Aug 25 at Northeast Mississippi Community College W, 3-1 4 50 21 160 .181 48 65.0
Aug 27 Bethel University JV W, 3-0 3 35 11 78 .308 32 59.0
Aug 29 vs. Bevill State Community College L, 3-1 4 39 26 137 .095 38 52.0
Aug 29 at Southwest Mississippi Community College W, 3-0 3 30 16 114 .123 28 46.0
Aug 30 vs. Mississippi Gulf Coast Community College L, 3-1 4 48 25 150 .153 44 57.0
Sep 2 at Bethel University JV W, 3-0 3 32 14 86 .209 31 54.0
Sep 5 Roane State Community College W, 3-0 3 31 9 79 .278 30 50.0
Sep 8 Cumberland University JV W, 3-0 3 43 14 93 .312 42 58.0
Sep 12 Walters State Community College W, 3-2 5 45 25 144 .139 40 71.0
Sep 13 Pellissippi State Community College W, 3-1 4 52 20 146 .219 50 76.0
Sep 15 Northeast Mississippi Community College W, 3-1 4 40 17 139 .165 46 56.0
Sep 19 at Chattanooga State Community College L, 3-0 3 25 19 99 .061 23 33.0
Sep 20 at Cleveland State Community College L, 3-0 3 30 20 95 .105 30 35.0
Sep 23 at Dyersburg State Community College W, 3-0 3 43 16 109 .248 40 56.0
Sep 25 Northwest Mississippi Community College L, 3-1 4 43 15 137 .204 41 54.0
Sep 27 at Campbellsville JV W, 3-0 3 45 13 105 .305 42 57.0
Sep 27 vs. Brescia University JV W, 3-0 3 41 11 92 .326 37 58.0
Sep 30 at Cumberland University JV W, 3-0 3 32 12 89 .225 27 53.0
Oct 3 at Walters State Community College L, 3-0 3 37 27 138 .072 35 43.0
Oct 4 at Pellissippi State Community College L, 3-1 4 38 22 133 .120 32 52.0
Oct 6 Freed-Hardeman University JV W, 3-0 3 38 12 73 .356 33 60.0
Oct 10 Chattanooga State Community College L, 3-1 4 40 21 133 .143 29 58.0
Oct 11 Cleveland State Community College L, 3-1 4 48 23 157 .159 39 69.0
Oct 14 Dyersburg State Community College W, 3-0 3 45 12 108 .306 42 55.0
Oct 16 at Rust W, 3-0 3 37 13 95 .253 34 54.0
Oct 16 at Rust W, 3-0 3 38 19 96 .198 33 54.0
Oct 17 East Central Community College L, 3-1 4 48 18 144 .208 47 66.0
Oct 20 at Freed-Hardeman University JV W, 3-1 4 48 22 118 .220 44 75.0
Oct 24 at Roane State Community College W, 3-0 3 35 16 101 .188 33 43.0
Oct 25 at Trevecca Nazarene JV W, 3-1 4 55 25 142 .211 46 70.0
Oct 30 at Walters State Community College L, 3-1 4 46 23 150 .153 45 57.0
Mar 7 # at Austin Peay University   - - - - - - -
Mar 7 at Tusculum University   - - - - - - -
Mar 7 at Lincoln Memorial University   - - - - - - -
Mar 21 at Blue Mountain College   - - - - - - -
Mar 27 at Christian Brothers University   - - - - - - -
Apr 18 at Gardner Webb University   - - - - - - -
Apr 18 at Lees McRae   - - - - - - -
Apr 18 at Cleveland State CC (NC)   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 16 # at Northwest Mississippi Community College   - - - - - - -
Aug 23 St. Louis Community College W, 3-1 4 63 0 8 1 4 6
Aug 23 vs. East Central College L, 3-2 5 74 2 12 0 8 2
Aug 25 at Northeast Mississippi Community College W, 3-1 4 61 0 8 0 4 0
Aug 27 Bethel University JV W, 3-0 3 29 0 12 1 6 3
Aug 29 vs. Bevill State Community College L, 3-1 4 75 0 12 0 6 0
Aug 29 at Southwest Mississippi Community College W, 3-0 3 40 1 6 0 4 2
Aug 30 vs. Mississippi Gulf Coast Community College L, 3-1 4 68 1 8 1 5 5
Sep 2 at Bethel University JV W, 3-0 3 44 2 10 1 7 3
Sep 5 Roane State Community College W, 3-0 3 41 1 10 0 6 0
Sep 8 Cumberland University JV W, 3-0 3 48 1 8 0 5 0
Sep 12 Walters State Community College W, 3-2 5 79 2 10 0 7 0
Sep 13 Pellissippi State Community College W, 3-1 4 61 5 6 1 8 1
Sep 15 Northeast Mississippi Community College W, 3-1 4 56 0 6 1 3 0
Sep 19 at Chattanooga State Community College L, 3-0 3 34 0 8 0 4 2
Sep 20 at Cleveland State Community College L, 3-0 3 34 1 6 1 4 1
Sep 23 at Dyersburg State Community College W, 3-0 3 56 2 4 0 4 0
Sep 25 Northwest Mississippi Community College L, 3-1 4 66 0 8 1 4 2
Sep 27 at Campbellsville JV W, 3-0 3 63 2 8 0 6 0
Sep 27 vs. Brescia University JV W, 3-0 3 35 2 2 0 3 0
Sep 30 at Cumberland University JV W, 3-0 3 44 1 8 0 5 1
Oct 3 at Walters State Community College L, 3-0 3 68 0 4 1 2 0
Oct 4 at Pellissippi State Community College L, 3-1 4 54 1 14 0 8 0
Oct 6 Freed-Hardeman University JV W, 3-0 3 35 3 14 0 10 2
Oct 10 Chattanooga State Community College L, 3-1 4 59 1 12 1 7 1
Oct 11 Cleveland State Community College L, 3-1 4 74 3 8 2 7 2
Oct 14 Dyersburg State Community College W, 3-0 3 54 0 8 1 4 0
Oct 16 at Rust W, 3-0 3 39 0 4 0 2 0
Oct 16 at Rust W, 3-0 3 32 0 10 0 5 0
Oct 17 East Central Community College L, 3-1 4 63 1 4 4 3 0
Oct 20 at Freed-Hardeman University JV W, 3-1 4 55 2 8 1 6 4
Oct 24 at Roane State Community College W, 3-0 3 54 0 10 0 5 3
Oct 25 at Trevecca Nazarene JV W, 3-1 4 61 2 12 0 8 4
Oct 30 at Walters State Community College L, 3-1 4 77 1 6 0 4 3
Mar 7 # at Austin Peay University   - - - - - - -
Mar 7 at Tusculum University   - - - - - - -
Mar 7 at Lincoln Memorial University   - - - - - - -
Mar 21 at Blue Mountain College   - - - - - - -
Mar 27 at Christian Brothers University   - - - - - - -
Apr 18 at Gardner Webb University   - - - - - - -
Apr 18 at Lees McRae   - - - - - - -
Apr 18 at Cleveland State CC (NC)   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 16 # at Northwest Mississippi Community College   - - - - - -
Aug 23 St. Louis Community College W, 3-1 4 0 19 11 72 11
Aug 23 vs. East Central College L, 3-2 5 0 11 9 84 2
Aug 25 at Northeast Mississippi Community College W, 3-1 4 97 11 17 84 7
Aug 27 Bethel University JV W, 3-0 3 0 18 7 45 5
Aug 29 vs. Bevill State Community College L, 3-1 4 0 7 10 73 9
Aug 29 at Southwest Mississippi Community College W, 3-0 3 0 12 7 49 7
Aug 30 vs. Mississippi Gulf Coast Community College L, 3-1 4 0 4 10 83 8
Sep 2 at Bethel University JV W, 3-0 3 0 15 9 39 1
Sep 5 Roane State Community College W, 3-0 3 0 13 5 37 10
Sep 8 Cumberland University JV W, 3-0 3 0 10 13 47 4
Sep 12 Walters State Community College W, 3-2 5 0 19 15 76 13
Sep 13 Pellissippi State Community College W, 3-1 4 0 16 10 74 3
Sep 15 Northeast Mississippi Community College W, 3-1 4 0 13 9 69 11
Sep 19 at Chattanooga State Community College L, 3-0 3 0 4 6 68 8
Sep 20 at Cleveland State Community College L, 3-0 3 0 1 4 66 4
Sep 23 at Dyersburg State Community College W, 3-0 3 0 9 11 41 6
Sep 25 Northwest Mississippi Community College L, 3-1 4 0 7 14 91 8
Sep 27 at Campbellsville JV W, 3-0 3 0 6 10 50 7
Sep 27 vs. Brescia University JV W, 3-0 3 0 14 3 50 4
Sep 30 at Cumberland University JV W, 3-0 3 0 16 8 47 11
Oct 3 at Walters State Community College L, 3-0 3 0 4 7 65 8
Oct 4 at Pellissippi State Community College L, 3-1 4 0 6 17 71 8
Oct 6 Freed-Hardeman University JV W, 3-0 3 0 12 11 41 2
Oct 10 Chattanooga State Community College L, 3-1 4 0 11 8 84 12
Oct 11 Cleveland State Community College L, 3-1 4 0 14 7 92 12
Oct 14 Dyersburg State Community College W, 3-0 3 0 6 6 31 6
Oct 16 at Rust W, 3-0 3 0 15 18 42 6
Oct 16 at Rust W, 3-0 3 0 11 15 50 5
Oct 17 East Central Community College L, 3-1 4 0 15 8 84 10
Oct 20 at Freed-Hardeman University JV W, 3-1 4 0 21 11 63 4
Oct 24 at Roane State Community College W, 3-0 3 0 3 4 44 4
Oct 25 at Trevecca Nazarene JV W, 3-1 4 0 7 11 81 10
Oct 30 at Walters State Community College L, 3-1 4 88 7 13 89 6
Mar 7 # at Austin Peay University   - - - - - -
Mar 7 at Tusculum University   - - - - - -
Mar 7 at Lincoln Memorial University   - - - - - -
Mar 21 at Blue Mountain College   - - - - - -
Mar 27 at Christian Brothers University   - - - - - -
Apr 18 at Gardner Webb University   - - - - - -
Apr 18 at Lees McRae   - - - - - -
Apr 18 at Cleveland State CC (NC)   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 117 1337 11.43 598 3926 .188 1236 10.56 1868.0 16.0
Conference 12 42 469 11.17 230 1442 .166 423 10.07 641.0 15.3
Exhibition - - - - - - - - - - -
 
Home 13 48 546 11.38 212 1558 .214 507 10.56 793.0 16.5
Away 16 53 621 11.72 298 1830 .177 571 10.77 847.0 16.0
Neutral 4 16 170 10.63 88 538 .152 158 9.88 228.0 14.3
 
Wins 21 71 853 12.01 333 2294 .227 794 11.18 1231.0 17.3
Losses 12 46 484 10.52 265 1632 .134 442 9.61 637.0 13.8
 
August 7 27 282 10.44 140 925 .154 265 9.81 401.0 14.9
September 13 44 502 11.41 205 1413 .210 479 10.89 711.0 16.2
October 13 46 553 12.02 253 1588 .189 492 10.70 756.0 16.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 117 1796 15.35 37 274 174 1.49
Conference 12 42 668 15.90 16 100 66 1.57
Exhibition - - - - - - - -
 
Home 13 48 728 15.17 17 114 74 1.54
Away 16 53 816 15.40 15 126 78 1.47
Neutral 4 16 252 15.75 5 34 22 1.38
 
Wins 21 71 1050 14.79 26 172 112 1.58
Losses 12 46 746 16.22 11 102 62 1.35
 
August 7 27 410 15.19 4 66 37 1.37
September 13 44 661 15.02 19 94 66 1.50
October 13 46 725 15.76 14 114 71 1.54
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 117 185 357 3.05 324 2082 232
Conference 12 42 0 106 2.52 100 749 94
Exhibition - - - - - - - -
 
Home 13 48 0 173 3.60 124 843 107
Away 16 53 185 148 2.79 168 949 102
Neutral 4 16 0 36 2.25 32 290 23
 
Wins 21 71 97 266 3.75 211 1132 137
Losses 12 46 88 91 1.98 113 950 95
 
August 7 27 97 82 3.04 71 490 49
September 13 44 0 143 3.25 117 755 90
October 13 46 88 132 2.87 136 837 93
Attendance Statistics
Date Opponent Score Attend
Aug 16 at Northwest Mississippi Community College   -
Aug 23 St. Louis Community College W, 3-1 0
Aug 23 vs. East Central College L, 3-2 0
Aug 25 at Northeast Mississippi Community College W, 3-1 316
Aug 27 Bethel University JV W, 3-0 0
Aug 29 vs. Bevill State Community College L, 3-1 0
Aug 29 at Southwest Mississippi Community College W, 3-0 0
Aug 30 vs. Mississippi Gulf Coast Community College L, 3-1 0
Sep 2 at Bethel University JV W, 3-0 0
Sep 5 Roane State Community College W, 3-0 0
Sep 8 Cumberland University JV W, 3-0 0
Sep 12 Walters State Community College W, 3-2 0
Sep 13 Pellissippi State Community College W, 3-1 0
Sep 15 Northeast Mississippi Community College W, 3-1 0
Sep 19 at Chattanooga State Community College L, 3-0 0
Sep 20 at Cleveland State Community College L, 3-0 0
Sep 23 at Dyersburg State Community College W, 3-0 0
Sep 25 Northwest Mississippi Community College L, 3-1 0
Sep 27 at Campbellsville JV W, 3-0 0
Sep 27 vs. Brescia University JV W, 3-0 0
Sep 30 at Cumberland University JV W, 3-0 0
Oct 3 at Walters State Community College L, 3-0 0
Oct 4 at Pellissippi State Community College L, 3-1 0
Oct 6 Freed-Hardeman University JV W, 3-0 0
Oct 10 Chattanooga State Community College L, 3-1 0
Oct 11 Cleveland State Community College L, 3-1 0
Oct 14 Dyersburg State Community College W, 3-0 0
Oct 16 at Rust W, 3-0 0
Oct 16 at Rust W, 3-0 0
Oct 17 East Central Community College L, 3-1 0
Oct 20 at Freed-Hardeman University JV W, 3-1 0
Oct 24 at Roane State Community College W, 3-0 0
Oct 25 at Trevecca Nazarene JV W, 3-1 0
Oct 30 at Walters State Community College L, 3-1 355
Mar 7 at Austin Peay University   -
Mar 7 at Tusculum University   -
Mar 7 at Lincoln Memorial University   -
Mar 21 at Blue Mountain College   -
Mar 27 at Christian Brothers University   -
Apr 18 at Gardner Webb University   -
Apr 18 at Lees McRae   -
Apr 18 at Cleveland State CC (NC)   -